Company Announcements
EGM
AGM
BRSR
Annual Secretarial Compliance Report
Certificate Under Regulation 74(5)
Regulation 7(3)
Regulation 40(9)
Circular in the form of Advertisement inviting Deposits
Closure of Trading Window
Corporate Governance
Director Familiarisation Programme
Integrated Filing - Governance
Integrated Filing - Financials
Intimation of Board Meeting
Investor Grievance_Regulation 13(3)
Monitoring Agency Report
Newspaper Publication
Others
Outcome of Board Meeting
Postal Ballot Details
ROSCAR
SDD Compliance Certificate
Shareholding Pattern
Statement of Deviation and Variation
Unclaimed and Unpaid Amounts
Related Party Transactions
EGM
EGM
| 2023-2024 | 2024-2025 | |
| Intimation | ||
| Notice | ||
| Newspaper Advertisment | ||
| Outcome | ||
| Scrutinizer Report | ||
| Clarification on EGM Notice |
AGM
BRSR
Annual Secretarial Compliance Report
Certificate Under Regulation 74(5)
Certificate Under Regulation 74(5)
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Regulation 7(3)
Regulation 40(9)
Circular in the form of Advertisement inviting Deposits
Circular in the form of Advertisement inviting Deposits
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
Closure of Trading Window
Closure of Trading Window
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Corporate Governance
Director Familiarisation Programme
Director Familiarisation Programme
| Finanical Year | |||||||
|---|---|---|---|---|---|---|---|
| Finanical Year | Document | ||||||
| 2023-2024 | 2024-2025 | ||||||
| 2023-2024 | |||||||
| 2024-2025 | |||||||
Integrated Filing - Governance
Integrated Filing – Governance
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Integrated Filing - Financials
Integrated Filing – Financials
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Intimation of Board Meeting
Intimation of Board Meeting
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Investor Grievance_Regulation 13(3)
Investor Grievance_Regulation 13(3)
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
Monitoring Agency Report
Monitoring Agency Report
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
Newspaper Publication
Newspaper Publication
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Others
Outcome of Board Meeting
Outcome of Board Meeting
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Postal Ballot Details
Postal Ballot Details
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
ROSCAR
SDD Compliance Certificate
Shareholding Pattern
Shareholding Pattern
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
| 2025-2026 | ||||
| 2025-2026 | ||||
Statement of Deviation and Variation
Statement of Deviation and Variation
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
| 2024-2025 | ||||
| 2024-2025 | ||||
Unclaimed and Unpaid Amounts
Unclaimed and Unpaid Amounts
| Finanical Year | ||||
|---|---|---|---|---|
| Finanical Year | Q1 | Q2 | Q3 | Q4 |
| 2023-2024 | ||||
| 2023-2024 | ||||
Related Party Transactions


